| Account: 7161297 |
Name: Шиколай Денис Михайлович |
Currency: USD |
2011 November 30, 22:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 356571288 | 2011.11.13 19:16 | balance | D:7352082,100.00 Z296395589385 | 100.00 |
| 356571363 | 2011.11.13 22:42 | balance | WELCOME BONUS 30% | 30.00 |
| 356577775 | 2011.11.14 00:23 | sell stop | 0.13 | eurusd | 1.3761 | 1.3791 | 1.3701 | 2011.11.14 00:32 | 1.3782 | cancelled |
| 356577864 | 2011.11.14 00:24 | buy stop | 0.13 | eurusd | 1.3804 | 1.3774 | 1.3864 | 2011.11.14 00:32 | 1.3784 | cancelled |
| 356578646 | 2011.11.14 00:33 | buy stop | 0.13 | eurusd | 1.3638 | 1.3608 | 1.3698 | 2011.11.15 09:20 | 1.3611 | cancelled |
| 356578686 | 2011.11.14 07:54 | sell | 0.13 | eurusd | 1.3752 | 1.3732 | 1.3692 | 2011.11.14 10:53 | 1.3732 | 0.00 | 0.00 | 0.00 | 2.60 |
| 356721813 | 2011.11.14 17:15 | balance | D:7355368,100.00 Z296395589385 | 100.00 |
| 356722167 | 2011.11.14 17:17 | balance | WELCOME BONUS 30% | 30.00 |
| 356758087 | 2011.11.15 08:29 | sell | 0.26 | eurusd | 1.3579 | 1.3609 | 1.3519 | 2011.11.15 09:19 | 1.3609 | 0.00 | 0.00 | 0.00 | -7.80 |
| 356762209 | 2011.11.15 01:37 | balance | D:7356388,39.00 Z296395589385 | 39.00 |
| 356762279 | 2011.11.15 01:39 | balance | WELCOME BONUS 30% | 11.70 |
| 356802560 | 2011.11.15 16:39 | buy | 0.30 | eurusd | 1.3571 | 1.3541 | 1.3631 | 2011.11.15 17:10 | 1.3541 | 0.00 | 0.00 | 0.00 | -9.00 |
| 356803640 | 2011.11.15 10:37 | sell | 0.30 | eurusd | 1.3580 | 1.3568 | 1.3520 | 2011.11.15 12:11 | 1.3568 | 0.00 | 0.00 | 0.00 | 3.60 |
| 356899232 | 2011.11.15 20:42 | buy | 0.30 | eurusd | 1.3559 | 1.3529 | 1.3619 | 2011.11.15 22:58 | 1.3529 | 0.00 | 0.00 | 0.00 | -9.00 |
| 356900238 | 2011.11.15 18:11 | sell | 0.30 | eurusd | 1.3513 | 1.3543 | 1.3453 | 2011.11.15 19:25 | 1.3543 | 0.00 | 0.00 | 0.00 | -9.00 |
| 356930743 | 2011.11.16 01:49 | sell | 0.30 | eurusd | 1.3513 | 1.3484 | 1.3453 | 2011.11.16 04:17 | 1.3453 | 0.00 | 0.00 | 0.00 | 18.00 |
| 356943331 | 2011.11.16 10:19 | buy | 0.30 | eurusd | 1.3491 | 1.3519 | 1.3551 | 2011.11.16 12:05 | 1.3551 | 0.00 | 0.00 | 0.00 | 18.00 |
| 357030594 | 2011.11.16 12:40 | sell | 0.30 | eurusd | 1.3495 | 1.3487 | 1.3435 | 2011.11.16 14:07 | 1.3487 | 0.00 | 0.00 | 0.00 | 2.40 |
| 357064569 | 2011.11.16 14:24 | buy | 0.30 | eurusd | 1.3518 | 1.3488 | 1.3578 | 2011.11.16 14:47 | 1.3488 | 0.00 | 0.00 | 0.00 | -9.00 |
| 357077532 | 2011.11.16 22:30 | sell | 0.30 | eurusd | 1.3491 | 1.3462 | 1.3431 | 2011.11.17 01:24 | 1.3431 | 0.00 | 0.00 | 0.00 | 18.00 |
| 357079709 | 2011.11.16 16:51 | buy | 0.30 | eurusd | 1.3514 | 1.3514 | 1.3574 | 2011.11.16 18:28 | 1.3514 | 0.00 | 0.00 | 0.00 | 0.00 |
| 357164187 | 2011.11.17 05:40 | buy | 0.30 | eurusd | 1.3481 | 1.3487 | 1.3541 | 2011.11.17 09:19 | 1.3487 | 0.00 | 0.00 | 0.00 | 1.80 |
| 357164326 | 2011.11.17 10:33 | sell | 0.30 | eurusd | 1.3456 | 1.3486 | 1.3396 | 2011.11.17 10:53 | 1.3486 | 0.00 | 0.00 | 0.00 | -9.00 |
| 357219510 | 2011.11.17 15:00 | buy | 0.30 | eurusd | 1.3500 | 1.3470 | 1.3560 | 2011.11.17 15:36 | 1.3501 | 0.00 | 0.00 | 0.00 | 0.30 |
| 357221325 | 2011.11.17 11:41 | sell | 0.30 | eurusd | 1.3457 | 1.3487 | 1.3397 | 2011.11.17 13:12 | 1.3487 | 0.00 | 0.00 | 0.00 | -9.00 |
| 357251587 | 2011.11.17 13:54 | sell | 0.30 | eurusd | 1.3457 | 1.3487 | 1.3397 | 2011.11.17 14:05 | 1.3456 | 0.00 | 0.00 | 0.00 | 0.30 |
| 357294144 | 2011.11.17 19:33 | sell | 0.30 | eurusd | 1.3478 | 1.3477 | 1.3418 | 2011.11.17 20:17 | 1.3477 | 0.00 | 0.00 | 0.00 | 0.30 |
| 357341001 | 2011.11.17 20:57 | buy | 0.30 | eurusd | 1.3467 | 1.3445 | 0.0000 | 2011.11.17 21:23 | 1.3467 | 0.00 | 0.00 | 0.00 | 0.00 |
| 357342889 | 2011.11.17 21:31 | buy | 0.30 | eurusd | 1.3470 | 1.3460 | 0.0000 | 2011.11.17 21:38 | 1.3460 | 0.00 | 0.00 | 0.00 | -3.00 |
| 357344405 | 2011.11.17 21:45 | buy | 0.30 | eurusd | 1.3473 | 0.0000 | 1.3483 | 2011.11.17 23:11 | 1.3455 | 0.00 | 0.00 | 0.00 | -5.40 |
| 357359234 | 2011.11.18 00:55 | buy | 0.30 | eurusd | 1.3468 | 1.3445 | 1.3505 | 2011.11.18 02:42 | 1.3457 | 0.00 | 0.00 | 0.00 | -3.30 |
| 357366446 | 2011.11.18 04:48 | buy | 0.30 | eurusd | 1.3506 | 1.3476 | 1.3566 | 2011.11.18 06:33 | 1.3476 | 0.00 | 0.00 | 0.00 | -9.00 |
| 357366516 | 2011.11.18 02:53 | sell stop | 0.30 | eurusd | 1.3471 | 1.3501 | 1.3411 | 2011.11.18 11:34 | 1.3539 | cancelled |
| 357393309 | 2011.11.18 08:29 | buy | 0.30 | eurusd | 1.3497 | 1.3502 | 1.3557 | 2011.11.18 10:19 | 1.3502 | 0.00 | 0.00 | 0.00 | 1.50 |
| 357426042 | 2011.11.18 11:17 | sell | 0.30 | eurusd | 1.3522 | 1.3566 | 0.0000 | 2011.11.18 12:24 | 1.3528 | 0.00 | 0.00 | 0.00 | -1.80 |
| 357429775 | 2011.11.18 11:29 | sell | 0.30 | eurusd | 1.3537 | 0.0000 | 0.0000 | 2011.11.18 12:24 | 1.3528 | 0.00 | 0.00 | 0.00 | 2.70 |
| 357545922 | 2011.11.21 18:11 | buy | 0.30 | eurusd | 1.3492 | 1.3510 | 1.3552 | 2011.11.21 19:59 | 1.3510 | 0.00 | 0.00 | 0.00 | 5.40 |
| 357546014 | 2011.11.21 10:00 | sell | 0.30 | eurusd | 1.3477 | 1.3462 | 1.3417 | 2011.11.21 14:45 | 1.3462 | 0.00 | 0.00 | 0.00 | 4.50 |
| 357691956 | 2011.11.22 01:16 | sell | 0.30 | eurusd | 1.3480 | 1.3510 | 1.3420 | 2011.11.22 03:19 | 1.3510 | 0.00 | 0.00 | 0.00 | -9.00 |
| 357715861 | 2011.11.22 09:43 | buy | 0.30 | eurusd | 1.3528 | 1.3538 | 1.3588 | 2011.11.22 14:18 | 1.3538 | 0.00 | 0.00 | 0.00 | 3.00 |
| 357730636 | 2011.11.22 15:42 | sell | 0.30 | eurusd | 1.3508 | 1.3538 | 1.3448 | 2011.11.22 19:08 | 1.3538 | 0.00 | 0.00 | 0.00 | -9.00 |
| 357857351 | 2011.11.22 19:20 | buy | 0.30 | eurusd | 1.3541 | 1.3511 | 1.3601 | 2011.11.22 20:05 | 1.3511 | 0.00 | 0.00 | 0.00 | -9.00 |
| 357861051 | 2011.11.23 03:49 | sell | 0.30 | eurusd | 1.3480 | 1.3478 | 1.3420 | 2011.11.23 09:15 | 1.3478 | 0.00 | 0.00 | 0.00 | 0.60 |
| 357861241 | 2011.11.24 05:16 | buy | 0.30 | eurusd | 1.3383 | 1.3353 | 1.3443 | 2011.11.24 12:59 | 1.3353 | 0.00 | 0.00 | 0.00 | -9.00 |
| 358041495 | 2011.11.24 00:42 | sell stop | 0.30 | eurusd | 1.3351 | 1.3381 | 1.3291 | 2011.11.24 14:07 | 1.3399 | cancelled |
| 358107688 | 2011.11.24 14:07 | sell | 0.10 | eurusd | 1.3399 | 0.0000 | 0.0000 | 2011.11.24 14:14 | 1.3397 | 0.00 | 0.00 | 0.00 | 0.20 |
| 358108215 | 2011.11.24 14:14 | sell | 0.10 | eurusd | 1.3392 | 0.0000 | 0.0000 | 2011.11.24 14:21 | 1.3386 | 0.00 | 0.00 | 0.00 | 0.60 |
| 358109545 | 2011.11.24 15:42 | sell | 0.30 | eurusd | 1.3351 | 1.3349 | 1.3291 | 2011.11.24 19:06 | 1.3349 | 0.00 | 0.00 | 0.00 | 0.60 |
| 358111069 | 2011.11.24 14:42 | buy | 0.30 | eurusd | 1.3389 | 0.0000 | 0.0000 | 2011.11.24 14:43 | 1.3389 | 0.00 | 0.00 | 0.00 | 0.00 |
| 358111279 | 2011.11.24 14:44 | sell | 0.30 | eurusd | 1.3386 | 0.0000 | 0.0000 | 2011.11.24 14:47 | 1.3385 | 0.00 | 0.00 | 0.00 | 0.30 |
| 358111569 | 2011.11.24 14:47 | sell | 0.30 | eurusd | 1.3381 | 1.3381 | 0.0000 | 2011.11.24 15:24 | 1.3381 | 0.00 | 0.00 | 0.00 | 0.00 |
| 358116483 | 2011.11.24 15:35 | sell | 0.30 | eurusd | 1.3367 | 0.0000 | 0.0000 | 2011.11.24 15:38 | 1.3358 | 0.00 | 0.00 | 0.00 | 2.70 |
| 358148051 | 2011.11.24 19:07 | buy | 0.30 | eurusd | 1.3348 | 0.0000 | 0.0000 | 2011.11.24 19:10 | 1.3351 | 0.00 | 0.00 | 0.00 | 0.90 |
| 358149635 | 2011.11.24 19:15 | sell | 0.30 | eurusd | 1.3346 | 0.0000 | 0.0000 | 2011.11.24 19:19 | 1.3346 | 0.00 | 0.00 | 0.00 | 0.00 |
| 358155486 | 2011.11.24 22:46 | sell | 0.30 | eurusd | 1.3347 | 0.0000 | 1.3346 | 2011.11.24 23:38 | 1.3346 | 0.00 | 0.00 | 0.00 | 0.30 |
| 358161550 | 2011.11.25 01:37 | buy stop | 0.30 | eurusd | 1.3357 | 1.3327 | 1.3417 | 2011.11.25 10:10 | 1.3308 | cancelled |
| 358161637 | 2011.11.25 01:39 | sell stop | 0.30 | eurusd | 1.3292 | 1.3322 | 1.3232 | 2011.11.25 10:10 | 1.3305 | cancelled |
| 358193722 | 2011.11.25 10:13 | buy | 0.30 | eurusd | 1.3313 | 0.0000 | 1.3314 | 2011.11.25 10:16 | 1.3314 | 0.00 | 0.00 | 0.00 | 0.30 |
| 358208493 | 2011.11.25 11:18 | buy | 0.30 | eurusd | 1.3267 | 0.0000 | 0.0000 | 2011.11.25 11:20 | 1.3268 | 0.00 | 0.00 | 0.00 | 0.30 |
| 358209740 | 2011.11.25 11:25 | buy | 0.10 | eurusd | 1.3265 | 0.0000 | 0.0000 | 2011.11.25 11:28 | 1.3268 | 0.00 | 0.00 | 0.00 | 0.30 |
| 358210274 | 2011.11.25 11:29 | buy | 0.10 | eurusd | 1.3270 | 0.0000 | 0.0000 | 2011.11.25 11:34 | 1.3271 | 0.00 | 0.00 | 0.00 | 0.10 |
| 358215796 | 2011.11.25 11:52 | sell | 0.10 | eurusd | 1.3266 | 0.0000 | 1.3265 | 2011.11.25 12:12 | 1.3265 | 0.00 | 0.00 | 0.00 | 0.10 |
| 358218081 | 2011.11.25 12:16 | sell | 0.10 | eurusd | 1.3267 | 0.0000 | 0.0000 | 2011.11.25 12:18 | 1.3264 | 0.00 | 0.00 | 0.00 | 0.30 |
| 358218746 | 2011.11.25 12:24 | sell | 0.10 | eurusd | 1.3262 | 0.0000 | 0.0000 | 2011.11.25 12:30 | 1.3260 | 0.00 | 0.00 | 0.00 | 0.20 |
| 358224546 | 2011.11.25 13:05 | buy | 0.10 | eurusd | 1.3249 | 0.0000 | 0.0000 | 2011.11.25 13:08 | 1.3254 | 0.00 | 0.00 | 0.00 | 0.50 |
| 358225037 | 2011.11.25 13:08 | buy | 0.10 | eurusd | 1.3256 | 0.0000 | 0.0000 | 2011.11.25 13:11 | 1.3257 | 0.00 | 0.00 | 0.00 | 0.10 |
| 358225666 | 2011.11.25 13:15 | buy | 0.10 | eurusd | 1.3258 | 0.0000 | 1.3246 | 2011.11.25 15:58 | 1.3246 | 0.00 | 0.00 | 0.00 | -1.20 |
| 358241457 | 2011.11.25 15:19 | buy | 0.10 | eurusd | 1.3233 | 0.0000 | 1.3246 | 2011.11.25 15:58 | 1.3246 | 0.00 | 0.00 | 0.00 | 1.30 |
| 358268782 | 2011.11.25 17:35 | sell | 0.10 | eurusd | 1.3275 | 0.0000 | 1.3274 | 2011.11.25 17:57 | 1.3274 | 0.00 | 0.00 | 0.00 | 0.10 |
| 358310206 | 2011.11.28 09:34 | sell | 0.30 | eurusd | 1.3274 | 1.3304 | 1.3214 | 2011.11.28 10:00 | 1.3304 | 0.00 | 0.00 | 0.00 | -9.00 |
| 358310368 | 2011.11.28 10:47 | buy | 0.30 | eurusd | 1.3335 | 1.3356 | 1.3395 | 2011.11.28 12:08 | 1.3375 | 0.00 | 0.00 | 0.00 | 12.00 |
| 358368549 | 2011.11.28 18:06 | sell | 0.30 | eurusd | 1.3338 | 0.0000 | 1.3278 | 2011.11.28 19:48 | 1.3321 | 0.00 | 0.00 | 0.00 | 5.10 |
| 358398160 | 2011.11.28 12:11 | sell | 0.30 | eurusd | 1.3375 | 0.0000 | 0.0000 | 2011.11.28 14:05 | 1.3373 | 0.00 | 0.00 | 0.00 | 0.60 |
| 358469480 | 2011.11.28 21:01 | sell | 0.30 | eurusd | 1.3320 | 0.0000 | 0.0000 | 2011.11.28 21:34 | 1.3319 | 0.00 | 0.00 | 0.00 | 0.30 |
| 358481809 | 2011.11.29 06:11 | buy | 0.30 | eurusd | 1.3348 | 1.3318 | 1.3408 | 2011.11.29 11:03 | 1.3318 | 0.00 | 0.00 | 0.00 | -9.00 |
| 358481846 | 2011.11.29 13:33 | sell | 0.30 | eurusd | 1.3381 | 1.3411 | 1.3321 | 2011.11.29 13:41 | 1.3396 | 0.00 | 0.00 | 0.00 | -4.50 |
| 358576661 | 2011.11.29 13:03 | sell | 0.30 | eurusd | 1.3416 | 1.3415 | 0.0000 | 2011.11.29 13:41 | 1.3396 | 0.00 | 0.00 | 0.00 | 6.00 |
| 358583993 | 2011.11.29 13:49 | sell | 0.30 | eurusd | 1.3384 | 0.0000 | 0.0000 | 2011.11.29 14:03 | 1.3353 | 0.00 | 0.00 | 0.00 | 9.30 |
| 358593282 | 2011.11.29 14:37 | buy | 0.30 | eurusd | 1.3355 | 0.0000 | 0.0000 | 2011.11.29 14:43 | 1.3355 | 0.00 | 0.00 | 0.00 | 0.00 |
| 358594550 | 2011.11.29 14:49 | sell | 0.30 | eurusd | 1.3346 | 0.0000 | 0.0000 | 2011.11.29 14:53 | 1.3343 | 0.00 | 0.00 | 0.00 | 0.90 |
| 358595053 | 2011.11.29 14:53 | sell | 0.30 | eurusd | 1.3339 | 0.0000 | 0.0000 | 2011.11.29 15:21 | 1.3332 | 0.00 | 0.00 | 0.00 | 2.10 |
| 358596874 | 2011.11.29 15:05 | buy | 0.30 | eurusd | 1.3345 | 0.0000 | 1.3400 | 2011.11.30 00:56 | 1.3332 | 0.00 | 0.00 | 0.00 | -3.90 |
| 358648088 | 2011.11.29 20:14 | sell | 0.10 | eurusd | 1.3320 | 0.0000 | 0.0000 | 2011.11.30 00:18 | 1.3316 | 0.00 | 0.00 | 0.00 | 0.40 |
| 358663298 | 2011.11.30 13:07 | buy | 0.30 | eurusd | 1.3322 | 1.3292 | 1.3382 | 2011.11.30 14:21 | 1.3292 | 0.00 | 0.00 | 0.00 | -9.00 |
| 358663557 | 2011.11.30 08:57 | sell | 0.30 | eurusd | 1.3298 | 1.3291 | 1.3238 | 2011.11.30 11:08 | 1.3291 | 0.00 | 0.00 | 0.00 | 2.10 |
| 358766754 | 2011.11.30 15:10 | sell | 0.30 | eurusd | 1.3439 | 1.3469 | 1.3379 | 2011.11.30 15:16 | 1.3469 | 0.00 | 0.00 | 0.00 | -9.00 |
| 358774276 | 2011.11.30 15:00 | buy | 0.30 | eurusd | 1.3318 | 1.3336 | 1.3378 | 2011.11.30 15:00 | 1.3378 | 0.00 | 0.00 | 0.00 | 18.00 |
| 358805677 | 2011.11.30 15:18 | sell | 0.30 | eurusd | 1.3437 | 1.3467 | 1.3377 | 2011.11.30 15:34 | 1.3467 | 0.00 | 0.00 | 0.00 | -9.00 |
| 358814164 | 2011.11.30 16:34 | sell | 0.30 | eurusd | 1.3470 | 1.3453 | 1.3410 | 2011.11.30 21:26 | 1.3432 | 0.00 | 0.00 | 0.00 | 11.40 |
| |
0.00 |
0.00 |
0.00 |
-14.50 |
| Closed P/L: |
-14.50 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
310.70 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-14.50 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
296.20 |
Equity: |
296.20 |
Free Margin: |
296.20 |
| |
| Details: |
 |
| Gross Profit: |
160.40 |
Gross Loss: |
174.90 |
Total Net Profit: |
-14.50 |
| Profit Factor: |
0.92 |
Expected Payoff: |
-0.19 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
58.90 (17.78%) |
Relative Drawdown: |
17.78% (58.90) |
| |
| Total Trades: |
76 |
Short Positions (won %): |
43 (74.42%) |
Long Positions (won %): |
33 (60.61%) |
| Profit Trades (% of total): |
52 (68.42%) |
Loss trades (% of total): |
24 (31.58%) |
| Largest |
profit trade: |
18.00 |
loss trade: |
-9.00 |
| Average |
profit trade: |
3.08 |
loss trade: |
-7.29 |
| Maximum |
consecutive wins ($): |
19 (7.80) |
consecutive losses ($): |
4 (-20.70) |
| Maximal |
consecutive profit (count): |
38.40 (3) |
consecutive loss (count): |
-27.00 (3) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
2 |